DBS
1 follower
Rate | 20.05% |
APR | 19.80% |
Currency | SGD |
Gross Annual Income | S$20,000 - below S$30,000 | S$30,000 & above |
Effective interest rate | 25.8% per annum | 19.8% per annum |
Minimum monthly repayment | 2.5% of outstanding balance or S$50, whichever is higher | |
Minimum interest charge | S$10 | |
Late payment fee | S$80 | |
Late payment interest adjustment# | Additional 6% above effective interest rate (the effective interest rate is also referred to as Prevailing Interest Rate) | |
Annual fee | S$80 (waived for first year) |
The rate of 20.05% is 20.05% higher than the average 0%. Also it is -20.05 % lower than the highest rate Updated Aug, 2019
Gross Annual Income | S$20,000 - below S$30,000 | S$30,000 & above |
Effective interest rate | 25.8% per annum | 19.8% per annum |
Minimum monthly repayment | 2.5% of outstanding balance or S$50, whichever is higher | |
Minimum interest charge | S$10 | |
Late payment fee | S$80 | |
Late payment interest adjustment# | Additional 6% above effective interest rate (the effective interest rate is also referred to as Prevailing Interest Rate) | |
Annual fee | S$80 (waived for first year) |
The rate of 20.05% is 20.05% higher than the average 0%. Also it is -20.05 % lower than the highest rate Updated Aug, 2019
Rate
20.05%
APR
19.80%
Currency
SGD